Cervical cancer places a major burden on women in Africa, and inadequate screening contributes to Nigeria’s share of that burden. CMIPD’s project was designed to compare screening approaches in rural and urban communities while expanding access to testing.
The project began in May 2022 as A Community-Based Comparative Study of Cervical Cancer Screening Approaches Among Rural and Urban Nigerian Women: A National Cross-Sectional Study. It compares HPV testing, cytology and visual inspection with acetic acid in resource-limited settings.
National Principal Investigator and Coordinator: Prof. A. A. F. Banjo, Department of Anatomic and Molecular Pathology, Lagos University Teaching Hospital.
Participating states and coordinating centres
| No. | State or region | Coordinating centre |
|---|---|---|
| 1 | Oyo State | Adeoyo Maternity Teaching Hospital, Ibadan |
| 2 | Osun State | UNIOSUN Teaching Hospital, Osogbo |
| 3 | Cross River State | University of Calabar Teaching Hospital |
| 4 | Adamawa State | Federal Medical Centre, Yola |
| 5 | Kaduna State | Ahmadu Bello University Teaching Hospital |
| 6 | Kaduna State | Barau Dikko Teaching Hospital |
| 7 | FCT | University of Abuja Teaching Hospital |
| 8 | Anambra State | Nnamdi Azikiwe University Teaching Hospital, Nnewi |
| 9 | Borno State | University of Maiduguri Teaching Hospital |
| 10 | Kano State | Aminu Kano Teaching Hospital |
| 11 | Gombe State | Federal Teaching Hospital, Gombe |
| 12 | Lagos State | Lagos University Teaching Hospital |
| 13 | Ogun State | Olabisi Onabanjo Teaching Hospital, Sagamu |
| 14 | Eastern Region | Society of Obstetrics and Gynaecology of Nigeria, Eastern Sector |
| 15 | Osun State | Obafemi Awolowo University Teaching Hospital, Ile-Ife |
| 16 | Edo State | Irrua Specialist Teaching Hospital |
| 17 | Ekiti State | Federal Teaching Hospital, Ido-Ekiti |
Facilities that later left the project
- Irrua Specialist Teaching Hospital — 500 kits; no screening recorded.
- SOGON Eastern Sector, coordinated by Dr Emily Nzeribe — 4,000 kits.
- Olabisi Onabanjo University Teaching Hospital — 500 kits.
- Obafemi Awolowo University Teaching Hospital — 250 kits.
Women screened by centre
The centre-level figures below reproduce the progress figures supplied in the CMIPD report.
| Principal investigator | State | Coordinating centre | Women screened |
|---|---|---|---|
| Dr Tawakkalt Afolake Olawepo | Oyo State | Adeoyo Maternity Teaching Hospital, Ibadan | 150 |
| Dr Sekina Bola-Oyebamiji | Osun State | UNIOSUN Teaching Hospital, Osogbo | 287 |
| Dr Boniface Ago | Cross River State | University of Calabar Teaching Hospital | 49 |
| Dr Aisha Mustapha | Kaduna State | Ahmadu Bello University Teaching Hospital | 68 |
| Dr Joel Adze | Kaduna State | Barau Dikko Teaching Hospital | 407 |
| Dr Habiba Ibrahim Abdullahi | FCT | University of Abuja Teaching Hospital | 230 |
| Dr George Eleje | Anambra State | Nnamdi Azikiwe University Teaching Hospital, Nnewi | 12 |
| Dr Ezenkwele | Enugu State | University of Nigeria Teaching Hospital | 62 |
| Dr Usman Aliyu Umar | Kano State | Aminu Kano Teaching Hospital | 800 |
| Dr Halima Usman Farouk | Gombe State | Federal Teaching Hospital, Gombe | 445 |
| Dr Olumide Adewara | Ekiti State | Federal Teaching Hospital, Ekiti | 246 |
| Prof. Adekunbiola Banjo | Lagos State | Lagos University Teaching Hospital | 1,000 |
| Dr Yakubu Gana | Niger State | Federal Medical Centre, Bida | 2,000 |
| Total | 5,756 | ||
CMIPD also provided each participating centre with 50,000 in support funding to help facilitate the project.

